| Scholarship Exams | ||||||
| # | Class | Year of Exam | School Result | Scholarship Holder | Marks | |
| 1 | Standard 8th | Feb. 2019 | 80 % | Ms. Snehal Magar
71th Rank in Distrivt Level 5th Rank In Tahsil Level 1st Rank In Khandala Taluka (English Medium) |
212/286 | |
| 2 | Standard 8th | Feb. 2019 | 80 % | Ms. Pratiksha Nevse
169th Rank in Distrivt Level 15th Rank In Tahsil Level 3rd Rank In Khandala Taluka (English Medium) |
194/286 | |
| 3 | Standard 5th | Feb. 2019 | 100 % | - | - | |
| Remark : The Result Of Savitribai Phule English Medium School is 100%. Only One School in Khandala Taluka. | ||||||
| Dr. Homi Bhabha Balvaidnyanic Comp. Exam | ||||||
| # | Class | Year of Exam | School Result | |||
| 1 | Standard 6th | 2017 | 100 % | |||
| 2 | Standard 6th | 2018 | 100 % | |||
| 3 | Standard 6th | 2019 | 100 % | |||
| Elementary Drawing Examination | ||||||
| # | Class | Year of Exam | School Result | Grade Distribution | ||
| 1 | - | 2017 | 100 % |
A Grade - 2 B Grade - 5 C Grade - 1 |
||
| 2 | - | 2018 | 90 % |
A Grade - 2 B Grade - 5 C Grade - 1 |
||
| 3 | - | 2019 | 100 % |
A Grade - 2 B Grade - 5 C Grade - 1 |
||
| Intermediate Drawing Examination | ||||||
| # | Class | Year of Exam | School Result | Grade Distribution | ||
| 1 | - | 2019 | 100 % |
A Grade - 2 B Grade - 5 C Grade - 1 |
||
| Jr. Newton Talent Search Examination | ||||||
| # | Class | Year of Exam | School Result | Scholarship Holder | Marks | |
| 1 | Standard 4th | 2015 | 100 % | Harsh Patil | 88 % | |
| Government of India Science And Technology National Child Science Project Selection | ||||
| # | Academic Year | Level | Student Name | Project Name |
| 1 | 2013 | Pune Division Level | ||
| 2 | 2015 | State Level - Sindhudurg | ||
| 3 | 2016 | State Level - Yavatmal | ||
| 4 | 2019 | Division Level | ||
| Inspired Award Science | ||||
| # | Academic Year | Level | Student Name | Project Name |
| 1 | 2016-17 | District Level | Mangesh Mote | Solar Water Purification |
Maharashtra Pollution Control board, Eco Fox
In Pune Divisional the Environment Competition organised by Jay Art Company - School got the Third Rank “PARYAVARAN MITRA SHALA” school award.
